| Wi-FI | Yes |
|---|
| USB Port | Yes |
|---|
| Windows operating systems supported | Yes |
|---|
| USB connector type | USB Type-C |
|---|
| Protection features | Dust resistant, Splash proof, Water resistant |
|---|
| Coprocessor model | Neural Engine |
|---|
| Coprocessor cores | 16 |
|---|
| Ambient light sensor | Yes |
|---|
| Operating altitude | 0 – 3000 m |
|---|
| Performance cores | 2 |
|---|
| Fast charging | Yes |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| Accelerometer | Yes |
|---|
| Proximity sensor | Yes |
|---|
| Gyroscope | Yes |
|---|
| Efficient cores | 4 |
|---|
| Display brightness | 1000 cd/m² |
|---|
| MIMO | Yes |
|---|
| Processor cores | 6 |
|---|
| 4G standard | LTE-TDD & LTE-FDD |
|---|
| Electronic compass | Yes |
|---|
| Panel type | OLED |
|---|
| Rounded display corners | Yes |
|---|
| Oleophobic coating | Yes |
|---|
| Fingerprint resistant | Yes |
|---|
| Coprocessor | Yes |
|---|
| Internal storage capacity | 256 GB |
|---|
| Rear camera type | Dual camera |
|---|
| Lens cover material | Sapphire crystal |
|---|
| Auto focus | Yes |
|---|
| Panorama | Yes |
|---|
| Time lapse mode | Yes |
|---|
| Rear camera flash | Yes |
|---|
| Video recording modes | 720p, 1080p, 2160p |
|---|
| Video stabilizer | Yes |
|---|
| Front camera resolution (numeric) | 12 MP |
|---|
| Geotagging | Yes |
|---|
| Stereo recording | Yes |
|---|
| Portrait mode | Yes |
|---|
| Portrait Lighting | Yes |
|---|
| Camera image formats supported | HEIF, JPEG |
|---|
| AirPlay | Yes |
|---|
| Spatial audio | Yes |
|---|
| iBeacon | Yes |
|---|
| Wi-Fi positioning | Yes |
|---|
| Barometer | Yes |
|---|
| Face recognition | Yes |
|---|
| Virtual assistant | Apple Siri |
|---|
| Mobile network generation | 5G |
|---|
| SIM card type | NanoSIM + eSIM |
|---|
| Video call | Yes |
|---|
| Position location | Yes |
|---|
| GLONASS | Yes |
|---|
| Touchscreen type | Capacitive |
|---|
| Processor family | Apple |
|---|
| BeiDou | Yes |
|---|
| Galileo | Yes |
|---|
| Quasi-Zenith Satellite System (QZSS) | Yes |
|---|
| Graphics card cores | 5 |
|---|
| Camera video formats supported | H.264, HEVC |
|---|
| Orientation sensor | Yes |
|---|
| Second rear camera aperture number | 2.2 |
|---|
| Second rear camera field of view (FOV) angle | 120° |
|---|
| Contrast ratio (typical) | 2000000:1 |
|---|
| Speakers | stereo |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Screen shape | Flat |
|---|
| Energy efficiency scale | A to G |
|---|
| Wireless charging | Yes |
|---|
| Lens correction | Yes |
|---|
| Camera High Dynamic Range (HDR) mode | Yes |
|---|
| Tip Telefon | SmartPhone |
|---|
| Conectivitate internet | 5G |
|---|
| Dimensiune ecran | Peste 6 inch |
|---|
| Sistem de operare | iOS |
|---|
| Memorie RAM | 8 GB |
|---|
| Numar Nuclee | 6 |
|---|
| Sloturi SIM | Dual SIM |
|---|
| Memorie interna | 256 GB |
|---|
| Rezolutie camera principala | Peste 30 Mp |
|---|
| Front camera type | Single camera |
|---|
| Video capture resolution (max) | 3840 x 2160 pixels |
|---|
| Macro photography | Yes |
|---|
| SIM card capability | Dual SIM |
|---|
| Form factor | Bar |
|---|
| Second rear camera resolution (numeric) | 12 MP |
|---|
| Subscription type | No subscription |
|---|
| E-mail | Yes |
|---|
| Short Message Service (SMS) | Yes |
|---|
| Multimedia Messaging Service (MMS) | Yes |
|---|
| Speakerphone | Yes |
|---|
| Vibrating alert | Yes |
|---|
| Audio zoom | Yes |
|---|
| Rear camera resolution (numeric) | 48 MP |
|---|
| Display technology marketing name | Super Retina XDR |
|---|
| Display glass type | Ceramic Shield |
|---|
| Maximum display brightness (HDR) | 2000 cd/m² |
|---|
| Display brightness (min) | 1 cd/m² |
|---|
| Pixel density | 460 ppi |
|---|
| Optical zoom out | 2x |
|---|
| Front camera aperture number | 1.9 |
|---|
| Photonic Engine | Yes |
|---|
| Deep Fusion | Yes |
|---|
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
|---|
| Spatial photos | Yes |
|---|
| Wind noise reduction | Yes |
|---|
| 3G standards | DC-HSDPA, HSPA+, UMTS |
|---|
| Voice over LTE (VoLTE) supported | Yes |
|---|
| Waterproof up to | 6 m |
|---|
| Emergency SOS (satellite) | Yes |
|---|
| Crash detection | Yes |
|---|
| Voice commands | Yes |
|---|
| Action button | Yes |
|---|
| Camera button | Yes |
|---|
| Screen sharing | Yes |
|---|
| Voice isolation | Yes |
|---|
| Wide Spectrum | Yes |
|---|
| Roadside assistance | Yes |
|---|
| Platform | iOS |
|---|
| Operating system installed | iOS 18 |
|---|
| App distribution platform | Apple App Store |
|---|
| Apple Intelligence | Yes |
|---|
| Voice dialling | Yes |
|---|
| Front camera flash | Yes |
|---|
| 5G standard | NR, NR mmWave |
|---|
| Rear camera aperture number | 1.6 |
|---|
| Rear camera focal length | 2.6 cm |
|---|
| Second rear camera focal length | 5.2 cm |
|---|
| Optical zoom in | 2x |
|---|
| Culoare | Teal |
|---|
| Processor model | A18 |
|---|
| 3G bands supported | 850,900,1700,1800,1900,2100 MHz |
|---|
| Continuous audio playback time | 100 h |
|---|
| Continuous video playback time | 24 h |
|---|
| Head SAR (EU) | 1.24 W/kg |
|---|
| Body SAR (EU) | 1.33 W/kg |
|---|
| Head SAR (USA) | 1.13 W/kg |
|---|
| Body SAR (USA) | 1.16 W/kg |
|---|
| Energy efficiency class | B |
|---|
| Repairability class | C |
|---|
| Battery endurance in cycles | 1000 |
|---|
| Repeated free fall reliability class | C |
|---|
| Battery endurance per cycle | 2880 min |
|---|
| Self-timer | Yes |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Face detection | Yes |
|---|
| AC adapter included | No |
|---|
| Maximum frame rate | 240 fps |
|---|
| Image stabilizer type | Optical Image Stabilization (OIS) |
|---|
| Compatible memory cards | Not supported |
|---|
| Mac operating systems supported | Yes |
|---|
| Multi-shot | Yes |
|---|
| Digital zoom | 10x |
|---|
| Cables included | USB Type-C to USB Type-C |
|---|
| International Protection (IP) code | IP68 |
|---|
| Night mode | Yes |
|---|
| Frequency band | Penta-band |
|---|
| Weight | 199 g |
|---|
| USB Type-C required charging power (min) | 30 W |
|---|
| Display diagonal | 17 cm (6.7) |
|---|
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
|---|
| Width | 77.8 mm |
|---|
| Housing material | Aluminium, Glass |
|---|
| Optical zoom | 4x |
|---|
| Depth | 7.8 mm |
|---|
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
|---|
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
|---|
| Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
|---|
| Display resolution | 2796 x 1290 pixels |
|---|
| Height | 160.9 mm |
|---|
| Product colour | Teal |
|---|
| Producator | APPLE |
|---|
| Garantie | 12 |
|---|
|
Nu există încă recenzii.