| Card reader integrated | No |
|---|
| Number of built-in speakers | 2 |
|---|
| Fingerprint reader | Yes |
|---|
| Mac compatibility | Yes |
|---|
| Internal memory | 8 GB |
|---|
| LED backlight | Yes |
|---|
| Processor family | Apple M |
|---|
| Processor manufacturer | Apple |
|---|
| Processor cores | 8 |
|---|
| Coprocessor model | Neural Engine |
|---|
| Coprocessor cores | 16 |
|---|
| Front camera | Yes |
|---|
| Mobile network connection | No |
|---|
| Ambient light sensor | Yes |
|---|
| Operating altitude | 0 – 3000 m |
|---|
| Panel type | IPS |
|---|
| Number of microphones | 2 |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| Accelerometer | Yes |
|---|
| Gyroscope | Yes |
|---|
| Display technology marketing name | Liquid Retina |
|---|
| Processor model | M3 |
|---|
| Processor generation | Apple M 3rd Gen |
|---|
| Performance cores | 4 |
|---|
| Efficient cores | 4 |
|---|
| Mobile network generation | Not supported |
|---|
| Microphone modes | Voice Isolation, Wide Spectrum |
|---|
| MIMO | Yes |
|---|
| Sustainability certificates | ENERGY STAR |
|---|
| Electronic compass | Yes |
|---|
| USB 2.0 ports quantity | 0 |
|---|
| Conectivitate | Fara SIM |
|---|
| Sistem de operare | iPadOS |
|---|
| Memorie RAM | 8 GB |
|---|
| Memorie interna | 256 GB |
|---|
| Tip procesor tableta | Apple |
|---|
| Camera principala | Da |
|---|
| Camera fata | Da |
|---|
| Rezolutie | Quad HD |
|---|
| Pixel density | 264 ppi |
|---|
| Rounded display corners | Yes |
|---|
| Oleophobic coating | Yes |
|---|
| Native aspect ratio | 4:3 |
|---|
| Anti-reflective coating | Yes |
|---|
| Fingerprint resistant | Yes |
|---|
| Coprocessor | Yes |
|---|
| Internal storage capacity | 256 GB |
|---|
| Storage media | Flash |
|---|
| Graphics card family | Apple |
|---|
| Ray tracing acceleration | Yes |
|---|
| Rear camera resolution (numeric) | 12 MP |
|---|
| Rear camera aperture number | 1.8 |
|---|
| Rear camera lens elements | 5-element lens |
|---|
| Lens cover material | Sapphire crystal |
|---|
| Auto focus | Yes |
|---|
| Panorama | Yes |
|---|
| Time lapse mode | Yes |
|---|
| Cinematic video stabilization | Yes |
|---|
| Video recording modes | 720p, 1080p, 2160p |
|---|
| Video capturing speed | 240 fps |
|---|
| Front camera resolution (numeric) | 12 MP |
|---|
| Screen flash | Yes |
|---|
| Geotagging | Yes |
|---|
| Burst mode | Yes |
|---|
| Portrait mode | Yes |
|---|
| Camera image formats supported | HEIF, JPEG |
|---|
| AirPlay | Yes |
|---|
| SIM card type | No |
|---|
| Combo headphone/mic port | No |
|---|
| Spatial audio | Yes |
|---|
| Form factor | Slate |
|---|
| Device type | Mobile tablet |
|---|
| iBeacon | Yes |
|---|
| Wi-Fi positioning | Yes |
|---|
| Barometer | Yes |
|---|
| Platform | iPadOS |
|---|
| Virtual assistant | Apple Siri |
|---|
| Continuous video playback time | 10 h |
|---|
| Browsing time (Wi-Fi) | 10 h |
|---|
| Display brightness | 600 cd/m² |
|---|
| Voice call | Yes |
|---|
| Video call | Yes |
|---|
| Position location | Yes |
|---|
| Rear camera type | Single camera |
|---|
| Display technology | LED |
|---|
| Archive formats supported | Zip |
|---|
| Touch technology | Multi-touch |
|---|
| Laminated display | Yes |
|---|
| Camera video formats supported | H.264, HEVC |
|---|
| Video decode engine | Yes |
|---|
| Video encode engine | Yes |
|---|
| Battery capacity | 36.59 Wh |
|---|
| Front camera aperture number | 2 |
|---|
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
|---|
| USB 2.0 Type-C ports quantity | 0 |
|---|
| Mini-USB 2.0 ports quantity | 0 |
|---|
| Micro-USB 2.0 ports quantity | 0 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
|---|
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
|---|
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
|---|
| USB4 Gen 3x2 ports quantity | 0 |
|---|
| Diagonala tableta | 10.1 – 12 inch |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Energy efficiency scale | A to G |
|---|
| Video mirroring | Yes |
|---|
| Lens correction | Yes |
|---|
| Playback zoom | Yes |
|---|
| Camera High Dynamic Range (HDR) mode | Yes |
|---|
| Operating system installed | iPadOS 18 |
|---|
| Slow motion mode | Yes |
|---|
| Screen sharing | Yes |
|---|
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
|---|
| Apple Intelligence | Yes |
|---|
| Repairability class | C |
|---|
| Battery endurance in cycles | 1000 |
|---|
| Energy efficiency class | G |
|---|
| Repeated free fall reliability class | E |
|---|
| Tehnologie ecran | Retina |
|---|
| Model Procesor | M3 |
|---|
| Center Stage | Yes |
|---|
| Graphics card cores | 9 |
|---|
| Docking connector type | Apple Smart Connector, Magnetic |
|---|
| Battery endurance per cycle | 4320 min |
|---|
| Image stabilizer | Yes |
|---|
| Video recording | Yes |
|---|
| Maximum video resolution | 3840 x 2160 pixels |
|---|
| Near Field Communication (NFC) | No |
|---|
| GPS (satellite) | No |
|---|
| Operating temperature (T-T) | 0 – 35 °C |
|---|
| Battery technology | Lithium Polymer (LiPo) |
|---|
| Product colour | Beige |
|---|
| AC adapter included | No |
|---|
| Cables included | USB Type-C |
|---|
| Operating relative humidity (H-H) | 5 – 95% |
|---|
| Housing material | Aluminium |
|---|
| Image formats supported | GIF, JPG, TIFF |
|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
|---|
| Storage temperature (T-T) | -20 – 45 °C |
|---|
| USB Type-C required charging power (min) | 1.5 W |
|---|
| Digital zoom | 5x |
|---|
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
|---|
| Video formats supported | AV1, H.264, HEVC, ProRes |
|---|
| Display diagonal | 3.3 cm (1.3) |
|---|
| International Protection (IP) code | IP42 |
|---|
| Brand specific technologies | True Tone, Wide color (P3) |
|---|
| Display resolution | 2732 x 2048 pixels |
|---|
| Width | 214.9 mm |
|---|
| Height | 280.6 mm |
|---|
| Weight | 61.6 g |
|---|
| Depth | 61 mm |
|---|
| Producator | APPLE |
|---|
| Garantie | 12 |
|---|
|
Nu există încă recenzii.