| Wi-FI | Yes |
|---|
| USB Port | Yes |
|---|
| Linux operating systems supported | Yes |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Processor cores | 4 |
|---|
| USB 2.0 ports quantity | 2 |
|---|
| Power consumption (off) | 0.2 W |
|---|
| Internal memory | 4 MB |
|---|
| Processor frequency | 1200 MHz |
|---|
| Colour display | Yes |
|---|
| Printing | Colour printing |
|---|
| Duplex printing | Yes |
|---|
| Copying | Colour copying |
|---|
| Duplex copying | Yes |
|---|
| Scanning | Colour scanning |
|---|
| Duplex scanning | Yes |
|---|
| Scanner type | Flatbed & ADF scanner |
|---|
| Number of print cartridges | 4 |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
|---|
| Total number of input trays | 2 |
|---|
| Auto document feeder (ADF) | Yes |
|---|
| Cartridge(s) included | Yes |
|---|
| Multi-Purpose tray | Yes |
|---|
| Copier resize | 25 – 400% |
|---|
| Scan to | E-mail, FTP, Network folder, PC, USB |
|---|
| Total output capacity | 500 sheets |
|---|
| Print technology | Laser |
|---|
| Duplex functions | Copy, Print, Scan |
|---|
| Paper tray 1 input capacity | 550 sheets |
|---|
| Multi-Purpose tray input capacity | 150 sheets |
|---|
| Maximum number of input trays | 4 |
|---|
| Sound pressure level (printing) | 51 dB |
|---|
| Power consumption (sleep) | 1.2 W |
|---|
| Maximum scan resolution | 600 x 600 DPI |
|---|
| Print resolution black | 1200 x 1200 DPI |
|---|
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
|---|
| Market positioning | Workgroup |
|---|
| Maximum resolution | 1200 x 1200 DPI |
|---|
| Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
|---|
| Operating altitude | 0 – 2896 m |
|---|
| Sound pressure level (duplex printing) | 53 dB |
|---|
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
|---|
| Time to first page (black, normal) | 7.1 s |
|---|
| Print resolution colour | 1200 x 1200 DPI |
|---|
| Sound pressure level (copying) | 52 dB |
|---|
| Optical scanning resolution | 300 x 300 ppi |
|---|
| Printer fonts | PCL, PPDS, PostScript, Scalable |
|---|
| Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 |
|---|
| Maximum scan area | 297 x 432 mm |
|---|
| JIS B-series sizes (B0...B9) | B4, B5 |
|---|
| Mod imprimare | Color |
|---|
| Format: | A3 |
|---|
| Viteza imprimare | peste 41 ppm |
|---|
| Resolutie maxima imprimare: | 1200 x 1200 DPI |
|---|
| Alimentator automat: | Da |
|---|
| Volum lunar imprimare | peste 50.001 pagini |
|---|
| Paper tray media weight | 60 – 300 g/m² |
|---|
| ADF | Yes |
|---|
| MF-Format | A3 |
|---|
| Color-or-Mono | Color |
|---|
| Conectivitate | USB + LAN + WLAN |
|---|
| Supported network protocols | IPSEC |
|---|
| Duplex | Automatic |
|---|
| Time to first page (colour, normal) | 8.2 s |
|---|
| Time to first copy (black, normal) | 8.5 s |
|---|
| Time to first copy (colour, normal) | 9.5 s |
|---|
| Scan speed (colour) | 120 ppm |
|---|
| Scan speed (black) | 120 ppm |
|---|
| Duplex scan speed (colour) | 240 ppm |
|---|
| Duplex scan speed (black) | 240 ppm |
|---|
| Document formats supported | DOCX, PDF, RTF, TXT |
|---|
| Maximum duty cycle | 270000 pages per month |
|---|
| Recommended duty cycle | 7000 – 50000 pages per month |
|---|
| Total input capacity | 700 sheets |
|---|
| Auto document feeder (ADF) input capacity | 300 sheets |
|---|
| Auto document feeder (ADF) output capacity | 300 sheets |
|---|
| Maximum input capacity | 4750 sheets |
|---|
| Maximum output capacity | 2650 sheets |
|---|
| Paper tray media types | Art paper, Card stock, Envelopes, Glossy paper, Labels, Plain paper |
|---|
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Ledger (media size), Legal, Oficio, Statement |
|---|
| Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL |
|---|
| Multi-Purpose Tray media weight | 60 – 300 g/m² |
|---|
| Security algorithms | 802.1x RADIUS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS, WPA, WPA2-Personal |
|---|
| Sound pressure level (scanning) | 50 dB |
|---|
| Sound power level (standby) | 15 dB |
|---|
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, ErP |
|---|
| Included cartridge capacity (black) | 12000 pages |
|---|
| Monthly-Volume | ≥100.001pgs |
|---|
| Print speed (black, normal quality, A3) | 55 ppm |
|---|
| Copy speed (black, normal quality, A4) | 55 cpm |
|---|
| Print speed (colour, normal quality, A4/US Letter) | 55 ppm |
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
|---|
| Built-in processor | Yes |
|---|
| Direct printing | Yes |
|---|
| Built-in display | Yes |
|---|
| Product colour | Black, White |
|---|
| USB connector | USB Type-A / USB Type-B |
|---|
| Control type | Touch |
|---|
| Depth | 660 mm |
|---|
| Package width | 740 mm |
|---|
| Operating relative humidity (H-H) | 15 – 80% |
|---|
| Display diagonal | 25.4 cm (10) |
|---|
| Image formats supported | JPEG, JPG |
|---|
| Storage temperature (T-T) | 10 – 32.2 °C |
|---|
| Width | 592 mm |
|---|
| Height | 858 mm |
|---|
| Weight | 90.1 kg |
|---|
| Package depth | 785 mm |
|---|
| Package height | 1080 mm |
|---|
| Package weight | 110.5 kg |
|---|
| Duplex print speed (black, normal quality, A4/US Letter) | 55 ppm |
|---|
| Duplex print speed (colour, normal quality, A4/US Letter) | 55 ppm |
|---|
| Copy speed (colour, normal quality, A4) | 55 cpm |
|---|
| Maximum internal memory | 4 MB |
|---|
| Power consumption (printing) | 812 W |
|---|
| Power consumption (ready) | 67 W |
|---|
| Energy Star Typical Electricity Consumption (TEC) | 0.82 kWh/week |
|---|
| Producator | LEXMARK |
|---|
| Garantie | 0 |
|---|
|
Nu există încă recenzii.