| Card reader integrated | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| HDMI ports quantity | 1 |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| VGA (D-Sub) ports quantity | 1 |
|---|
| HDCP | Yes |
|---|
| USB Power Delivery revision | 3.0 |
|---|
| HDCP version | 2.2 |
|---|
| USB Power Delivery up to | 100 W |
|---|
| Storage relative humidity (H-H) | 20 – 80% |
|---|
| Interfata | USB-C |
|---|
| Tip port USB | USB 3.2 |
|---|
| Porturi | peste 5 |
|---|
| Alimentare separata | Nu |
|---|
| Port HDMI | Da |
|---|
| Port RJ-45 | Da |
|---|
| Card Reader | Da |
|---|
| Culoare | Gri |
|---|
| Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
|---|
| Power supply type | USB |
|---|
| Hub interfaces | HDMI, RJ-45, USB 3.2 Gen 1 (3.1 Gen 1) Type-A, USB 3.2 Gen 1 (3.1 Gen 1) Type-C, VGA |
|---|
| Chipset | RTL8153B, EP9632G, GL3510 |
|---|
| Maximum operating temperature | 45 °C |
|---|
| Operating relative humidity (H-H) | 20 – 80% |
|---|
| Storage temperature (T-T) | -20 – 60 °C |
|---|
| Operating temperature (T-T) | 0 – 45 °C |
|---|
| Housing material | Aluminium |
|---|
| Depth | 17 mm |
|---|
| Width | 180 mm |
|---|
| Compatible memory cards | MicroSD (TransFlash), SD |
|---|
| Weight | 90 g |
|---|
| Package width | 174 mm |
|---|
| Package weight | 100 g |
|---|
| Harmonized System (HS) code | 84719000 |
|---|
| Package depth | 194 mm |
|---|
| Height | 49 mm |
|---|
| Certification | CE, UKCA, FCC, REACH, RoHS, CP65 |
|---|
| Producator | LINDY |
|---|
| Garantie | 24 |
|---|
|
Nu există încă recenzii.